PRODUCTS CENTER
产品分类
CONTACT US
-
+86-18190821996
Mail:phosphate@aliyun.com
ADD:Industrial Park, Shuangsheng Town, Shifang City, Sichuan, China
Electronic Grade Phosphoric Acid (PA)
Electronic Grade Phosphoric Acid (PA)
Chemical formula: H3PO4
CAS No.: 7664-38-2
Executive standard: GB/T28159-2011
Properties: Colorless transparent viscous liquid, odorless, very sour taste, soluble in water and alcohol.
Application: Cleaning of industrial precision electronic products.
Packaging: polyethylene plastic drum, net weight 35KG drum, 330KG drum and IBC drum
The mouth of the barrel must be tightly closed with an inner cover and an outer cover
It is a Class II inorganic acid corrosion product, Dangerous Regulation No.: 93002
Easy to freeze in winter
[Table unit: %]
Serial number | Indicator name | E1 | E2 | |
1 | Appearance | Colorless, transparent, odorless and viscous liquid | ||
2 | Phosphoric acid (H3PO4) (85%) | 85-87 | 85-87 | |
3 | Easy oxide (calculated as H3PO3) | ≤ | 0.005 | 0.001 |
4 | Nitrate (NO3-) (mg/kg) | ≤ | 5 | 0.5 |
6 | Chloride (in Cl-) (mg/kg) | ≤ | 1 | 0.5 |
7 | Sulfate (calculated as SO42-) (mg/kg) | ≤ | 10 | 5 |
8 | Aluminum (Al) (μ g/kg) | ≤ | 200 | 50 |
9 | Boron (B) (μ g/kg) | ≤ | -- | 50 |
10 | Antimony (Sb) (μ g/kg) | ≤ | 3000 | 300 |
11 | Arsenic (As) (μ g/kg) | ≤ | 100 | 20 |
12 | Barium (BA) (μ g/kg) | ≤ | 100 | 20 |
13 | Cadmium (Cd) (μ g/kg) | ≤ | 100 | 20 |
14 | Calcium (Ca) (μ g/kg) | ≤ | 1000 | 50 |
15 | Chromium (Cr) (μ g/kg) | ≤ | 100 | 20 |
16 | Cobalt (Co) (μ g/kg) | ≤ | 100 | 20 |
17 | Copper (Cu) (μ g/kg) | ≤ | 50 | 20 |
18 | Gallium (Ga) (μ g/kg) | ≤ | 100 | 10 |
19 | Gold (Au) (μ g/kg) | ≤ | 100 | 10 |
20 | Iron (Fe) (μ g/kg) | ≤ | 300 | 50 |
21 | Lead (Pb) (μ g/kg) | ≤ | 100 | 20 |
22 | Lithium (Li) (μ g/kg) | ≤ | 100 | 10 |
23 | Magnesium (Mg) (μ g/kg) | ≤ | 100 | 20 |
24 | Manganese (Mn) (μ g/kg) | ≤ | 100 | 20 |
25 | Nickel (Ni) (μ g/kg) | ≤ | 100 | 20 |
26 | Potassium (K) (μ g/kg) | ≤ | 100 | 20 |
27 | Silver (Ag) (μ g/kg) | ≤ | 100 | 20 |
28 | Sodium (Na) (μ g/kg) | ≤ | 500 | 50 |
29 | Tin (Sn) (μ g/kg) | ≤ | -- | 10 |
30 | Strontium (Sr) (μ g/kg) | ≤ | 100 | 20 |
31 | Titanium (Ti) (μ g/kg) | ≤ | 100 | 50 |
32 | Zinc (Zn) (μ g/kg) | ≤ | 100 | 50 |
Recommended Products
We will, as always, adhere to the core concept of "quality first, service first, reputation first" to meet the needs of our customers, and continue to improve the company's overall image and business strength.
Contact us
TEL:+86-18190821996
Mail:PHOSPHATE@ALIYUN.COM
ADD:Industrial Park, Shuangsheng Town, Shifang City, Sichuan, China
scan it
Browse the mobile website

Copyright @ 2022 Shifang Qishan Chemical Co., Ltd. 蜀ICP备10032040号-1 Powered by www.300.cn SEO